<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop For Beginners: 6 techniques to extract anything from its background</title>
	<atom:link href="http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/feed/" rel="self" type="application/rss+xml" />
	<link>http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/</link>
	<description>Premium vectors, textures and Photoshop brushes</description>
	<lastBuildDate>Sun, 20 May 2012 20:36:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Hank_Scorpio</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/#comment-13369</link>
		<dc:creator>Hank_Scorpio</dc:creator>
		<pubDate>Mon, 23 Apr 2012 15:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=2014#comment-13369</guid>
		<description>Where the tuts are right - the execution is very poor. How many anchor points put down to extract that lady? It looks extremely choppy.</description>
		<content:encoded><![CDATA[<p>Where the tuts are right &#8211; the execution is very poor. How many anchor points put down to extract that lady? It looks extremely choppy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soniya rao</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/#comment-13326</link>
		<dc:creator>soniya rao</dc:creator>
		<pubDate>Wed, 18 Apr 2012 08:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=2014#comment-13326</guid>
		<description>thanxs 4 ths tutorial...........now i hve understoodd how to extract the image but not able to add background to this extracted image.........</description>
		<content:encoded><![CDATA[<p>thanxs 4 ths tutorial&#8230;&#8230;&#8230;..now i hve understoodd how to extract the image but not able to add background to this extracted image&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hisa</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/#comment-13309</link>
		<dc:creator>hisa</dc:creator>
		<pubDate>Mon, 16 Apr 2012 02:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=2014#comment-13309</guid>
		<description>Thanks. Where is the extract tool in CS5</description>
		<content:encoded><![CDATA[<p>Thanks. Where is the extract tool in CS5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theraisa K</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/#comment-13115</link>
		<dc:creator>Theraisa K</dc:creator>
		<pubDate>Fri, 23 Mar 2012 19:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=2014#comment-13115</guid>
		<description>Sweet, I&#039;ve forgotten about some of these techniques, so thanks for the refresher course!</description>
		<content:encoded><![CDATA[<p>Sweet, I&#8217;ve forgotten about some of these techniques, so thanks for the refresher course!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleorde</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/#comment-13095</link>
		<dc:creator>Aleorde</dc:creator>
		<pubDate>Wed, 21 Mar 2012 08:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=2014#comment-13095</guid>
		<description>I am always surprised what is quantity of my ignorance...Thanks.</description>
		<content:encoded><![CDATA[<p>I am always surprised what is quantity of my ignorance&#8230;Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/#comment-13045</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Mon, 12 Mar 2012 13:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=2014#comment-13045</guid>
		<description>Hi, I find your tutorials the most easy to understand, however, when i try cut a round object from a picture with the pen tool, it seems to exactly leave the rest behind, ie. the round object goes missing, with square pictures where the round object was. Im new to photoshop, so im probably being a bit thick, please forgive me!</description>
		<content:encoded><![CDATA[<p>Hi, I find your tutorials the most easy to understand, however, when i try cut a round object from a picture with the pen tool, it seems to exactly leave the rest behind, ie. the round object goes missing, with square pictures where the round object was. Im new to photoshop, so im probably being a bit thick, please forgive me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phamvanan</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/#comment-13044</link>
		<dc:creator>phamvanan</dc:creator>
		<pubDate>Mon, 12 Mar 2012 07:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=2014#comment-13044</guid>
		<description>Great totorials, Thanks so much</description>
		<content:encoded><![CDATA[<p>Great totorials, Thanks so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/#comment-12817</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 15 Feb 2012 05:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=2014#comment-12817</guid>
		<description>Great tutorials.  Quick and concise.  The hair extraction tutorial actually made me wow-out-loud.  thanks!</description>
		<content:encoded><![CDATA[<p>Great tutorials.  Quick and concise.  The hair extraction tutorial actually made me wow-out-loud.  thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omada Monday</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/#comment-12612</link>
		<dc:creator>Omada Monday</dc:creator>
		<pubDate>Fri, 20 Jan 2012 14:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=2014#comment-12612</guid>
		<description>Thank you for the explanation, its was so helpful. Thanks so much.</description>
		<content:encoded><![CDATA[<p>Thank you for the explanation, its was so helpful. Thanks so much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using eaccelerator
Database Caching 4/22 queries in 0.022 seconds using eaccelerator
Object Caching 483/503 objects using eaccelerator

Served from: wegraphics.net @ 2012-05-21 04:34:47 -->
