<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop For Beginners: 6 techniques to extract anything from its background</title>
	<atom:link href="http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/feed/" rel="self" type="application/rss+xml" />
	<link>http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/</link>
	<description>Premium vectors, textures and Photoshop brushes</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:27:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Omada Monday</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/#comment-12612</link>
		<dc:creator>Omada Monday</dc:creator>
		<pubDate>Fri, 20 Jan 2012 14:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=2014#comment-12612</guid>
		<description>Thank you for the explanation, its was so helpful. Thanks so much.</description>
		<content:encoded><![CDATA[<p>Thank you for the explanation, its was so helpful. Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/#comment-12152</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Fri, 16 Dec 2011 02:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=2014#comment-12152</guid>
		<description>This introduces a pealisngly rational point of view.</description>
		<content:encoded><![CDATA[<p>This introduces a pealisngly rational point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonu Punjaban</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/#comment-11960</link>
		<dc:creator>Sonu Punjaban</dc:creator>
		<pubDate>Mon, 28 Nov 2011 17:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=2014#comment-11960</guid>
		<description>Big thing explained in simple words. I am thankful</description>
		<content:encoded><![CDATA[<p>Big thing explained in simple words. I am thankful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAJENDRA PUNDGE</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/#comment-11953</link>
		<dc:creator>RAJENDRA PUNDGE</dc:creator>
		<pubDate>Mon, 28 Nov 2011 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=2014#comment-11953</guid>
		<description>Thank you very much for such simplicity. Now I can extract complicated images. Pliz keep blogging.</description>
		<content:encoded><![CDATA[<p>Thank you very much for such simplicity. Now I can extract complicated images. Pliz keep blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joesanti</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/#comment-11850</link>
		<dc:creator>joesanti</dc:creator>
		<pubDate>Sat, 19 Nov 2011 08:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=2014#comment-11850</guid>
		<description>Awesome technique! Now, i can easily remove the background from the picture of my crimped-hair friend.  :D</description>
		<content:encoded><![CDATA[<p>Awesome technique! Now, i can easily remove the background from the picture of my crimped-hair friend.  :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: da</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/#comment-11552</link>
		<dc:creator>da</dc:creator>
		<pubDate>Fri, 28 Oct 2011 00:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=2014#comment-11552</guid>
		<description>Kind of not the point.</description>
		<content:encoded><![CDATA[<p>Kind of not the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkatesh</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/#comment-11065</link>
		<dc:creator>Venkatesh</dc:creator>
		<pubDate>Wed, 21 Sep 2011 14:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=2014#comment-11065</guid>
		<description>Great Article Sebastiano!
Am working with Photoshop for couple of years, but still didn&#039;t know these many techniques.
Gonna read all your articles. Keep Writing..

-Venkatx5
India</description>
		<content:encoded><![CDATA[<p>Great Article Sebastiano!<br />
Am working with Photoshop for couple of years, but still didn&#8217;t know these many techniques.<br />
Gonna read all your articles. Keep Writing..</p>
<p>-Venkatx5<br />
India</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reality Dodge</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/#comment-10525</link>
		<dc:creator>Reality Dodge</dc:creator>
		<pubDate>Wed, 20 Jul 2011 22:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=2014#comment-10525</guid>
		<description>Another extraction tutorial that only covers the easiest possible scenarios. You have to stop using pictures with solid backgrounds if you want to impress me.</description>
		<content:encoded><![CDATA[<p>Another extraction tutorial that only covers the easiest possible scenarios. You have to stop using pictures with solid backgrounds if you want to impress me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photoshophive</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/photoshop-for-beginners-techniques-to-extract-anything-from-its-background/#comment-10371</link>
		<dc:creator>photoshophive</dc:creator>
		<pubDate>Wed, 06 Jul 2011 15:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=2014#comment-10371</guid>
		<description>Really cool stuff, keep up the good work!</description>
		<content:encoded><![CDATA[<p>Really cool stuff, keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using eaccelerator
Database Caching using eaccelerator
Object Caching 483/503 objects using eaccelerator

Served from: wegraphics.net @ 2012-02-07 08:11:25 -->
