<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to integrate your sketches in your digital works</title>
	<atom:link href="http://wegraphics.net/blog/tutorials/photoshop/how-to-integrate-your-digital-sketches-in-your-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://wegraphics.net/blog/tutorials/photoshop/how-to-integrate-your-digital-sketches-in-your-works/</link>
	<description>Premium vectors, textures and Photoshop brushes</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:27:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sebastiano</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/how-to-integrate-your-digital-sketches-in-your-works/#comment-4077</link>
		<dc:creator>Sebastiano</dc:creator>
		<pubDate>Sat, 31 Jul 2010 07:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=445#comment-4077</guid>
		<description>Yes but I don&#039;t know which is the precise technique since Illustrator has always been my favorite vector tool</description>
		<content:encoded><![CDATA[<p>Yes but I don&#8217;t know which is the precise technique since Illustrator has always been my favorite vector tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elijah Osborne</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/how-to-integrate-your-digital-sketches-in-your-works/#comment-4074</link>
		<dc:creator>Elijah Osborne</dc:creator>
		<pubDate>Sat, 31 Jul 2010 03:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=445#comment-4074</guid>
		<description>Can this be done with Inkscape instead of Ilustrator and if so how?</description>
		<content:encoded><![CDATA[<p>Can this be done with Inkscape instead of Ilustrator and if so how?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frisby</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/how-to-integrate-your-digital-sketches-in-your-works/#comment-1293</link>
		<dc:creator>Frisby</dc:creator>
		<pubDate>Sat, 13 Mar 2010 13:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=445#comment-1293</guid>
		<description>I was just figuring out how to live trace and paint the other day.  Its so useful!</description>
		<content:encoded><![CDATA[<p>I was just figuring out how to live trace and paint the other day.  Its so useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjun Phlox</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/how-to-integrate-your-digital-sketches-in-your-works/#comment-1291</link>
		<dc:creator>Arjun Phlox</dc:creator>
		<pubDate>Sat, 13 Mar 2010 11:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=445#comment-1291</guid>
		<description>This is simply beautiful, thanks for sharing! :)</description>
		<content:encoded><![CDATA[<p>This is simply beautiful, thanks for sharing! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Locke</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/how-to-integrate-your-digital-sketches-in-your-works/#comment-1085</link>
		<dc:creator>Michael Locke</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=445#comment-1085</guid>
		<description>I get asked this a lot regarding logos, etc. Will point folks to this post! ;) ...thanks.

M.</description>
		<content:encoded><![CDATA[<p>I get asked this a lot regarding logos, etc. Will point folks to this post! ;) &#8230;thanks.</p>
<p>M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melody</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/how-to-integrate-your-digital-sketches-in-your-works/#comment-877</link>
		<dc:creator>Melody</dc:creator>
		<pubDate>Thu, 25 Feb 2010 11:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=445#comment-877</guid>
		<description>That&#039;s a really cute design, and it&#039;s nice when you can still find inspiration from old sketches and make them come alive..</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really cute design, and it&#8217;s nice when you can still find inspiration from old sketches and make them come alive..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/how-to-integrate-your-digital-sketches-in-your-works/#comment-228</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=445#comment-228</guid>
		<description>Nice, easy to follow instructions and great technique - thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Nice, easy to follow instructions and great technique &#8211; thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastiano</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/how-to-integrate-your-digital-sketches-in-your-works/#comment-218</link>
		<dc:creator>Sebastiano</dc:creator>
		<pubDate>Mon, 25 Jan 2010 08:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=445#comment-218</guid>
		<description>Thank you to you all for the compliments guys!

@Vonster: you&#039;re welcome. I&#039;m a huge fan of your art</description>
		<content:encoded><![CDATA[<p>Thank you to you all for the compliments guys!</p>
<p>@Vonster: you&#8217;re welcome. I&#8217;m a huge fan of your art</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vonster</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/how-to-integrate-your-digital-sketches-in-your-works/#comment-217</link>
		<dc:creator>Vonster</dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=445#comment-217</guid>
		<description>Thanks for the mention.

If you visit http://www.illustrationclass.com you&#039;ll find a few FREE set of hi-res textures you can use in your own projects. You can download them on this page: http://tinyurl.com/illustextures

Von</description>
		<content:encoded><![CDATA[<p>Thanks for the mention.</p>
<p>If you visit <a href="http://www.illustrationclass.com" rel="nofollow">http://www.illustrationclass.com</a> you&#8217;ll find a few FREE set of hi-res textures you can use in your own projects. You can download them on this page: <a href="http://tinyurl.com/illustextures" rel="nofollow">http://tinyurl.com/illustextures</a></p>
<p>Von</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using eaccelerator
Database Caching 1/26 queries in 0.026 seconds using eaccelerator
Object Caching 479/508 objects using eaccelerator

Served from: wegraphics.net @ 2012-02-07 08:06:52 -->
