<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a lovely textured web design from Photoshop to HTML/CSS</title>
	<atom:link href="http://wegraphics.net/blog/tutorials/photoshop/create-a-lovely-textured-web-design-from-photoshop-to-html-css/feed/" rel="self" type="application/rss+xml" />
	<link>http://wegraphics.net/blog/tutorials/photoshop/create-a-lovely-textured-web-design-from-photoshop-to-html-css/</link>
	<description>Premium vectors, textures and Photoshop brushes</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:27:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ranna azam</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/create-a-lovely-textured-web-design-from-photoshop-to-html-css/#comment-11852</link>
		<dc:creator>ranna azam</dc:creator>
		<pubDate>Sat, 19 Nov 2011 11:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=3158#comment-11852</guid>
		<description>absolutely awesome tutorial. very detailed n well explained. great job. very helpful post!</description>
		<content:encoded><![CDATA[<p>absolutely awesome tutorial. very detailed n well explained. great job. very helpful post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: massachusetts website design</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/create-a-lovely-textured-web-design-from-photoshop-to-html-css/#comment-10150</link>
		<dc:creator>massachusetts website design</dc:creator>
		<pubDate>Sun, 12 Jun 2011 14:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=3158#comment-10150</guid>
		<description>Wow, this is the first time I&#039;ve seen someone else who actually sketches their website designs out on paper. I actually let our clients see what we&#039;ve sketched out with their graphical website concepts. It gives them a better idea of the actual process.

Great post - great instructions - great blog! I&#039;ll definitely be sticking around!</description>
		<content:encoded><![CDATA[<p>Wow, this is the first time I&#8217;ve seen someone else who actually sketches their website designs out on paper. I actually let our clients see what we&#8217;ve sketched out with their graphical website concepts. It gives them a better idea of the actual process.</p>
<p>Great post &#8211; great instructions &#8211; great blog! I&#8217;ll definitely be sticking around!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jobalouk</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/create-a-lovely-textured-web-design-from-photoshop-to-html-css/#comment-9227</link>
		<dc:creator>jobalouk</dc:creator>
		<pubDate>Tue, 29 Mar 2011 13:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=3158#comment-9227</guid>
		<description>why put in the background most of the pictures? As icons socials</description>
		<content:encoded><![CDATA[<p>why put in the background most of the pictures? As icons socials</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piervix</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/create-a-lovely-textured-web-design-from-photoshop-to-html-css/#comment-7492</link>
		<dc:creator>piervix</dc:creator>
		<pubDate>Thu, 17 Feb 2011 18:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=3158#comment-7492</guid>
		<description>Thanks for reading our tutorials ;)</description>
		<content:encoded><![CDATA[<p>Thanks for reading our tutorials ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designing Studios</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/create-a-lovely-textured-web-design-from-photoshop-to-html-css/#comment-7459</link>
		<dc:creator>Designing Studios</dc:creator>
		<pubDate>Thu, 17 Feb 2011 06:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=3158#comment-7459</guid>
		<description>thanks for a detailed pictures and info...

Thanks &amp; Regards,
DesigningStudios.com</description>
		<content:encoded><![CDATA[<p>thanks for a detailed pictures and info&#8230;</p>
<p>Thanks &amp; Regards,<br />
DesigningStudios.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepak sharma</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/create-a-lovely-textured-web-design-from-photoshop-to-html-css/#comment-7151</link>
		<dc:creator>deepak sharma</dc:creator>
		<pubDate>Wed, 26 Jan 2011 09:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=3158#comment-7151</guid>
		<description>gr8 post .............................</description>
		<content:encoded><![CDATA[<p>gr8 post &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matias</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/create-a-lovely-textured-web-design-from-photoshop-to-html-css/#comment-7079</link>
		<dc:creator>Matias</dc:creator>
		<pubDate>Thu, 20 Jan 2011 20:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=3158#comment-7079</guid>
		<description>great work, but all resources are charged....</description>
		<content:encoded><![CDATA[<p>great work, but all resources are charged&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psd web templates</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/create-a-lovely-textured-web-design-from-photoshop-to-html-css/#comment-5523</link>
		<dc:creator>psd web templates</dc:creator>
		<pubDate>Thu, 18 Nov 2010 18:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=3158#comment-5523</guid>
		<description>I love it! It&#039;s amazing what a simple texture will do. Those are some cool sites and even better photos. Who did that work? I love the monkey.</description>
		<content:encoded><![CDATA[<p>I love it! It&#8217;s amazing what a simple texture will do. Those are some cool sites and even better photos. Who did that work? I love the monkey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wim</title>
		<link>http://wegraphics.net/blog/tutorials/photoshop/create-a-lovely-textured-web-design-from-photoshop-to-html-css/#comment-5478</link>
		<dc:creator>Wim</dc:creator>
		<pubDate>Tue, 16 Nov 2010 05:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=3158#comment-5478</guid>
		<description>awesome!!!

Thank for sharing.. :)</description>
		<content:encoded><![CDATA[<p>awesome!!!</p>
<p>Thank for sharing.. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using eaccelerator
Database Caching 2/21 queries in 0.027 seconds using eaccelerator
Object Caching 485/502 objects using eaccelerator

Served from: wegraphics.net @ 2012-02-07 08:09:36 -->
