<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create amazing light effects in Photoshop</title>
	<atom:link href="http://wegraphics.net/blog/tutorials/how-to-create-amazing-light-effects-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://wegraphics.net/blog/tutorials/how-to-create-amazing-light-effects-in-photoshop/</link>
	<description>Premium vectors, textures and Photoshop brushes</description>
	<lastBuildDate>Sun, 20 May 2012 20:36:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Geraldine</title>
		<link>http://wegraphics.net/blog/tutorials/how-to-create-amazing-light-effects-in-photoshop/#comment-13529</link>
		<dc:creator>Geraldine</dc:creator>
		<pubDate>Wed, 09 May 2012 04:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=119#comment-13529</guid>
		<description>Sebastiano, thanks for a great tutorial. Your explanation is easy to follow and understand. I replicated it with little trouble. 

For those who couldn&#039;t understand some of the basic concepts, perhaps Wegraphics could allocate levels according to difficulty to each tutorial. Then people will not be put off by starting something which is too complicated for them and losing heart... just a thought.</description>
		<content:encoded><![CDATA[<p>Sebastiano, thanks for a great tutorial. Your explanation is easy to follow and understand. I replicated it with little trouble. </p>
<p>For those who couldn&#8217;t understand some of the basic concepts, perhaps Wegraphics could allocate levels according to difficulty to each tutorial. Then people will not be put off by starting something which is too complicated for them and losing heart&#8230; just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week 11 &#171; The Mundane &#38; the Marvelous</title>
		<link>http://wegraphics.net/blog/tutorials/how-to-create-amazing-light-effects-in-photoshop/#comment-13203</link>
		<dc:creator>Week 11 &#171; The Mundane &#38; the Marvelous</dc:creator>
		<pubDate>Tue, 03 Apr 2012 00:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=119#comment-13203</guid>
		<description>[...] collage element. The effects that I learned how to do are the most significant change, like smoke and [...]</description>
		<content:encoded><![CDATA[<p>[...] collage element. The effects that I learned how to do are the most significant change, like smoke and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sajid</title>
		<link>http://wegraphics.net/blog/tutorials/how-to-create-amazing-light-effects-in-photoshop/#comment-12915</link>
		<dc:creator>sajid</dc:creator>
		<pubDate>Sat, 25 Feb 2012 10:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=119#comment-12915</guid>
		<description>Amazing stuff! Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Amazing stuff! Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keshawn</title>
		<link>http://wegraphics.net/blog/tutorials/how-to-create-amazing-light-effects-in-photoshop/#comment-11686</link>
		<dc:creator>Keshawn</dc:creator>
		<pubDate>Sat, 05 Nov 2011 01:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=119#comment-11686</guid>
		<description>Ya learn something new eevryday. It\&#039;s true I guess!</description>
		<content:encoded><![CDATA[<p>Ya learn something new eevryday. It\&#8217;s true I guess!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecilia</title>
		<link>http://wegraphics.net/blog/tutorials/how-to-create-amazing-light-effects-in-photoshop/#comment-11036</link>
		<dc:creator>Cecilia</dc:creator>
		<pubDate>Mon, 19 Sep 2011 07:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=119#comment-11036</guid>
		<description>can u explain it better..... for meplease! its such a awesome technique.. and im a noob at reading instructions. THANKS if you can :)</description>
		<content:encoded><![CDATA[<p>can u explain it better&#8230;.. for meplease! its such a awesome technique.. and im a noob at reading instructions. THANKS if you can :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ertheh</title>
		<link>http://wegraphics.net/blog/tutorials/how-to-create-amazing-light-effects-in-photoshop/#comment-10974</link>
		<dc:creator>ertheh</dc:creator>
		<pubDate>Fri, 09 Sep 2011 11:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=119#comment-10974</guid>
		<description>you dude, use your brains faster!!!</description>
		<content:encoded><![CDATA[<p>you dude, use your brains faster!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rikz Farooq</title>
		<link>http://wegraphics.net/blog/tutorials/how-to-create-amazing-light-effects-in-photoshop/#comment-10761</link>
		<dc:creator>Rikz Farooq</dc:creator>
		<pubDate>Wed, 10 Aug 2011 05:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=119#comment-10761</guid>
		<description>Um, Excuse me would you tell me where&#039;s the Smoke Brushes in Adobe Photoshop i Can&#039;t Find it ...... plz tell me faster .....thnx</description>
		<content:encoded><![CDATA[<p>Um, Excuse me would you tell me where&#8217;s the Smoke Brushes in Adobe Photoshop i Can&#8217;t Find it &#8230;&#8230; plz tell me faster &#8230;..thnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 38 Photoshop Photo Editing Tutorials &#124; Web Designers Global Resources</title>
		<link>http://wegraphics.net/blog/tutorials/how-to-create-amazing-light-effects-in-photoshop/#comment-6931</link>
		<dc:creator>38 Photoshop Photo Editing Tutorials &#124; Web Designers Global Resources</dc:creator>
		<pubDate>Thu, 06 Jan 2011 05:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=119#comment-6931</guid>
		<description>[...] 19. How to create amazing light effects in Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] 19. How to create amazing light effects in Photoshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 adet photoshop lighting efekti &#124; SadeKar???k.com</title>
		<link>http://wegraphics.net/blog/tutorials/how-to-create-amazing-light-effects-in-photoshop/#comment-4925</link>
		<dc:creator>25 adet photoshop lighting efekti &#124; SadeKar???k.com</dc:creator>
		<pubDate>Thu, 30 Sep 2010 20:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://wegraphics.net/?p=119#comment-4925</guid>
		<description>[...] How to Create Amazing Light Effects in Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Create Amazing Light Effects in Photoshop [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using eaccelerator
Database Caching 2/22 queries in 0.023 seconds using eaccelerator
Object Caching 473/493 objects using eaccelerator

Served from: wegraphics.net @ 2012-05-21 04:00:50 -->
